
At EAHC Marden we are committed to high quality medical care. As private General Practice specialists our mission is to provide high quality care to our patients. EAHC Marden is a private billing practice. There are many costs involved in running a quality medical practice including wages for experienced staff, medical equipment and obligations to various reporting bodies. The fees charged by EAHC Marden reflect the cost of running an efficient practice that complies with best medical practice and the standards imposed by Accreditation.
Your Medicare rebate covers only part of the costs of providing this care. For this reason, we charge a gap fee for each consultation. The gap payment is the difference between the rebate you receive from Medicare and the consultation fee charged by the Doctor. Certain services may be bulk billed at the sole discretion of the Doctor. Reception staff are not able to offer bulk billing unless instructed to do so by the Doctor.
Our consultation fees vary according to how many problems are dealt with, the complexity of the problem, and the length of time the consultation takes. These are determined by individual doctors and may vary between the Doctors.
Reduced rates are available to pension and concession card holders. This does not apply to Commonwealth Senior’s cards. Benefit cards must be produced upon request or regular fees will apply.
We ask that you try to observe the “one appointment, one problem” ethos. We strive to deal with each medical problem to the highest standard, and this proves to be impossible if the Doctors are asked to deal with a number of problems in the one appointment slot. Please also note that the appointment is for you only.
Requesting the appropriate length of Consultation at the time of booking, will assist us in running to time, ensuring shorter waiting times.
Please do not be offended if the Doctor asks you to book a further appointment to discuss your other issues in the thorough manner they deserve. We are working in your best interests to keep you safe.
If you have multiple issues or complex medical or mental health care needs you wish to discuss, please book a double appointment.
Saturday appointments will incur a higher fee to help cover the costs of remaining open on a Saturday, so we can continue to provide our patients with weekend appointments.
This Practice prides itself on providing high quality care, and as a result there may be additional costs for the following:
For more details, please discuss with Reception Staff or your Doctor.
Private billing applies for telehealth consultations in line with all consultation costs. This means that there may be a fee payable for your phone consultation. You will receive a phone call from our reception staff after your consultation to make the payment.
With Telehealth appointments, in order to be eligible for the Medicare Rebate you MUST have seen a GP face-to-face in the clinic in the last 12 months, with the exception of children under 12 months of age or if you have COVID infection. If you do not meet this criteria then you will incur a full fee, and no Medicare Rebate will apply.
Thank you for your understanding.
Payment is required on the day of the consultation and can be made by cash, EFTPOS or Credit Card (excluding Diners and AMEX cards). Workers compensation and motor vehicle accident patients must provide a claim number each time they present for a consultation.
Full payment of the private fee is expected at the end of each consultation, after which you will then receive your Medicare rebate.
A non-attendance fee may apply if you do not provide at least three hours’ notice of your cancellation, and this fee will need to be paid prior to next seeing a doctor. Fees for non-attendance are $25 for standard appointments, and $50 for double appointments. Please note that these fees are indicative only, and your doctor has the right to charge a different value.
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Consult | Paid in Full on Day | Rebate | Gap | Paid in Full on Day | Rebate | Gap |
| Level A (short consult) | $57.00 | $20.05 | $36.95 | $46.00 | $20.05 | $25.95 |
| Level B (standard consult) | $107.00 | $43.90 | $63.10 | $83.00 | $43.90 | $39.10 |
| Level C (long consult) | $214.00 | $84.90 | $129.10 | $146.00 | $84.90 | $61.10 |
| Level D (extended consult) | $260.00 | $125.10 | $134.90 | $189.00 | $125.10 | $63.90 |
| Level E (prolonged consult) | $345.00 | $202.65 | $142.35 | $275.00 | $202.65 | $72.35 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Consult | Paid in Full on Day | Rebate | Gap | Paid in Full on Day | Rebate | Gap |
| Level A (short consult) | $63.00 | $20.05 | $42.95 | $53.00 | $20.05 | $32.95 |
| Level B (standard consult) | $119.00 | $43.90 | $75.10 | $87.00 | $43.90 | $43.10 |
| Level C (long consult) | $237.00 | $84.90 | $152.10 | $165.00 | $84.90 | $80.10 |
| Level D (extended consult) | $281.00 | $125.10 | $155.90 | $208.00 | $125.10 | $82.90 |
| Level E (prolonged consult) | $366.00 | $202.65 | $163.35 | $294.00 | $202.65 | $91.35 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Consult | Paid in Full on Day | Rebate | Gap | Paid in Full on Day | Rebate | Gap |
| Level A (short consult) | $88.00 | $33.80 | $54.20 | $79.00 | $33.80 | $45.20 |
| Level B (standard consult) | $149.00 | $57.15 | $91.85 | $109.00 | $57.15 | $51.85 |
| Level C (long consult) | $236.00 | $98.00 | $138.00 | $181.00 | $98.00 | $83.00 |
| Level D (extended consult) | $319.00 | $137.40 | $181.60 | $232.00 | $137.40 | $94.60 |
| Level E (prolonged consult) | $425.00 | $233.40 | $191.60 | $339.00 | $233.40 | $105.60 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Length | Full amount | Rebate | Gap | Full amount | Rebate | Gap |
| Standard | $201.00 | $74.60 | $126.40 | $153.00 | $74.60 | $78.40 |
| Long | $363.00 | $115.60 | $247.40 | $269.00 | $115.60 | $153.40 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Full amount | Rebate | Gap | Full amount | Rebate | Gap | |
| Infusion | $344.90 | $84.90 | $260 | $249.90 | $84.90 | $165 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Full amount | Rebate | Gap | Full amount | Rebate | Gap | |
| Insertion | $122.75 | $59.65 | $63.10 | $98.75 | $59.65 | $39.10 |
| Removal | $150.85 | $70.85 | $80 | $150.85 | $70.85 | $80 |
| Private | Pensioner / HCC | |||||
|---|---|---|---|---|---|---|
| Full amount | Rebate | Gap | Full amount | Rebate | Gap | |
| 20 mins | $235.20 | $106.20 | $129 | $167.20 | $106.20 | $61 |
| 40 mins | $291.45 | $156.45 | $135 | $220.45 | $156.45 | $64 |
| Private | Pensioner / HCC | |
|---|---|---|
| Small | $12 | $8 |
| Medium | $22 | $14 |
| Large | $32 | $20 |
Transfer medical records to another clinic: $50
Skin Excision fees are variable. Please discuss with your doctor.
Shared care fees are variable depending on appointment duration. Please call us for further details.